1850 Federal Census Children "H" Given Names

Federal Census of 1850

Children Given Names Beginning with "H"

Line # Ref # Parent Age Child Child's Age State
295 386 H.L.(Horace) 40 H.W. 7 MA
277 252 WILLIAM T. 39 Hamilton 9 MA
376 350 ABIJAH 58 Hana J. 22 ME
715 F1101 HENRY 29 Hannah 1 E
126 25i THOMAS 37 Hannah 3 IL
113 * WASHINGTON 40 Hannah 4 IL
720 U2106 JOSEPH 55 Hannah 5 PA
103 U1584W STACY 37 Hannah 11 OH
560 490 JOHN F. 29 Hannah 26 NJ
651 313 ASA 60 Hannah B. 23 MA
727 460 LUTHER 38 Hannah G. 12 OH
63 U3426i* RACHAEL 30 Hardie 16 GA
861 N5* DANIEL 46 Harland 14 TN
397 U1555 ISAAC 31 Harriet 1 ME
99 370 JAMES 45 Harriet 11 IL
576 639 HARVEY 21 Harriet 16 MA
165 U656 JOSEPH 57 Harriet 17 PA
530 312 JONAS 53 Harriet 18 NH
771
CHARLOTTE 30 Harriet 18 PA
164 70 ALEXANDER F. 45 Harriet A. 13 C
33 7Q ABRAM 48 Harriet A. 18 CT
13 W101* TROY 37 Harriet E. 10 AL
463 W100 LITTLETON 34 Harriet E. 16 AL
202 318 RUFUS 54 Harriet E. 16 MA
514 F JOHN 46 Harriet E. 23 MA
280 397 ISAAC F. B. 37 Harriet F. 5m MA
908 U1113 HARRY F. 61 Harriet L. 18 VA
624 737 WILLIAM 30 Harriet M. 5 NY
628 F JOHN 34 Harriet W. 15 C
419 F KARST 50 Hart 15 H
729 184 JOSEPH 47 Harvey 5 OH
958 382 CHAUNCEY 45 Helen 3 VT
938 247 JABEZ 49 Helen 6 NY
605 428 MARCENA 38 Helen 7 NY
688 U2040 GILBERT 44 Helen 16 NY
52
ANN 40 Helen 17 DE
962 130W CHARLOTTE 54 Helen 20 VT
642 428W CAROLINE 31 Helen M. 7 NY
282 347 SAMUEL 58 Henrietta 1 MA
921 W51 THOMAS 44 Henrietta 7 VA
757 U653 JOHN 47 Henrietta 9 PA
331 349 IRA 56 Henrietta 18 MA
424 F CHRISTOPHER 34 Henrietta
MI
182 497 BENJAMIN 38 Henrietta N. 9m LA
436 W17i ANDREW 41 Henry 1 MO
171 U4985 ALEX 45 Henry 2 KY
189 F972 HENRY 39 Henry 2 LA
341 517 DENNIS 35 Henry 3 MA
228 388 ISAAC 39 Henry 3 MA
115 42ii ROBERT 35 Henry 4 IL
490 W13-6 WILLIAM 47 Henry 6 NC
583 U772 ISAAC 44 Henry 7 NY
719 U2060 PETER A. 47 Henry 9 OH
763 U1205 WILLIAM 50 Henry 9 PA
826 128 SAMUEL 49 Henry 10 PA
931 104W NANCY 45 Henry 14 VA
837 U4082* LARKIN 40 Henry 16 NC
759 120 DANIEL 53 Henry 17 PA
502 92-1 JOSEPH 51 Henry 19 NC
678 32 WILLIAM 55 Henry 21
76 SC5* JOHN 66 Henry 25 GA
734 561 ROBERT 68? Henry 28 PA
830 605 WILLIAM H. 4 Henry 41 RI
896 101 ARTHUR 45 Henry 8m VA
982 25Fii WILLIAM 30 Henry C.
WI
89 U1576W MELINDA 39 Henry Clay 16 IL
328 515 JONAS 55 Henry H. 2m MA
388 U1658 HENRY 26 Henry L. 3m ME
728 8D SAMUEL 27 Henry M. 3 OH
243 267i MARSHALL W. 31 Henry M. 4 MA
377 542 JOHN F. 30 Henry M. 4 ME
202 318 RUFUS 54 Henry M. 12 MA
580 436 JOTHAM 48 Henry R. 9 NY
468 U3374 WILLIAM H. 43 Henry W. 7 MS
284 384 HANNANIAH 52 Henry W. 21 MA
667 U1818 JACOB 51 Henry? 16 OH
458 W63 JOHN R. 39 Henson 7 MS
679 35 CYRUS 43 Hester 5 OH
468 U3374 WILLIAM H. 43 Hilda F. 5 MS
222 457 DAVID 42 Hiram 11 MA
820 664 DORI 37 Hiram 11 NY
960 300 FREDERICK 54 Hiram 16 VT
455 W113 DAVID D. 29 Hiram 8m MS
63 U3426i* RACHAEL 30 Holden 1 GA
61 U3428* HOLDEN 44 Holden 4 GA
949 383 ORAHLE 44 Holland 12 VT
201 316 SETH 62 Holmes 19 MA
200 478 MONROE 32 Holmes 19 MA
211 471 HOSIA 29 Horace P. 3 MA
207 U3011 JONATHAN 49 Howard E. 10 RI
635 322W SARAH 44 Hubbard 9 NY
326 8L ELIAS 33 Hulda
VT
720 U2106 JOSEPH 55 Hutchison 15 PA
77 SC10* JOHN 33 Hutson 7 GA
1850 childrenReturn to 1850 Children Index
1850 headsReturn to 1850 Heads Index
1850Return to 1850 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents